10Y·(xin)D܇(ch)K15|Ԫ CI
P(pn)t
1210AЈ(chng)wqFձP(pn)Cָ3900.5c(din)µ0.23%Cָ13316.42c(din)ϝq0.29%(chung )I(y)ָ3209c(din)µ0.02%C50ָµ0.85%AЈ(chng)Ӌɽ17917.81|Ԫ^һ՜p1260.88|Ԫ
1.AЈ(chng)Y199.82|Ԫ
AЈ(chng)Y_(ki)P(pn)158.52|ԪβP(pn)25.51|ԪAЈ(chng)ȫY199.82|Ԫ
2.300Y86.93|Ԫ
300Y86.93|Ԫ(chung )I(y)97.02|ԪƄ(chung )15.68|Ԫ
3.܇(ch)ИI(y)15.45|Ԫ
f(wn)һИI(y)9(g)ИI(y)(sh)FY܇(ch)ИI(y)15.45|Ԫ
4.xY7.37|Ԫ
(ע˱YyӋcһһęCI(mi)yӋڏͬ)
5.CI
P(pn)@ʾCFrNI(y)300189ȹƱʬFCYI(mi)x601933ȹƱʬFCYu(mi)
6.CP(gun)ע(g)
У
END
ϵȈح(hu )(zhun)حͶYСt(sh)حe˾{حr(sh)(hu )͏dح
0